The meeting was given 25 minutes to cool down after the 2wd A Mains before 4wd practice started. All competitors got one round of free practice and two timed practice before qualifying started.
4wd Stock
In the 13.5 turn 4wd class there were many familiar names running at the top of the field whom we saw running the 2wd stock class. In round 1 of qualifying Sören SPARBIER [DE] yet again set the pace, 5 seconds ahead of Tim BENSON [DE] who was a futher 7 seconds ahead of Aaron WAITZ [DE].

Pos | Nr. | Pilot | I | Laps | Endtime | Besttime | Mediumtime |
---|---|---|---|---|---|---|---|
1 | 2 | Sören SPARBIER | 13 | 5:12.683 | 23.524 | 24.052 | |
2 | 1 | Tim BENSON | 13 | 5:17.830 | 23.433 | 24.448 | |
3 | 3 | Aaron WAITZ | 13 | 5:24.315 | 24.537 | 24.947 | |
4 | 5 | Sven RUDIG | 13 | 5:24.622 | 24.319 | 24.970 | |
5 | 7 | Phil LANGNER | 12 | 5:12.166 | 24.677 | 26.013 | |
6 | 4 | Thorsten SCHMITZ | 12 | 5:18.566 | 24.522 | 26.547 | |
7 | 8 | Rene LEVETZOW | 11 | 5:01.473 | 25.438 | 27.406 | |
8 | 9 | Manuel STANKOWITZ | 11 | 5:06.436 | 25.620 | 27.857 | |
9 | 6 | Dean BURBACH | DNS | 0 | 0:00.000 | 0.000 | 0.000 |
Modified Truck
We were all keen to see what the faster modified trucks would look like on the tight track. They go just fine, but its a very busy lap for them all. Burak KILIC [DE] set a good pace taking Round 1, 4 seconds ahead of Micha WIDMAIER [DE] and Luca RAU [CH] another 1.5 seconds adrift.
Pos | Nr. | Pilot | I | Laps | Endtime | Besttime | Mediumtime |
---|---|---|---|---|---|---|---|
1 | 3 | Burak KILIC | 13 | 5:22.281 | 23.961 | 24.790 | |
2 | 2 | Micha WIDMAIER | 12 | 5:03.366 | 23.784 | 25.280 | |
3 | 5 | Luca RAU | 12 | 5:04.911 | 24.806 | 25.409 | |
4 | 6 | Jens BECKER | 11 | 5:00.508 | 25.010 | 27.318 | |
5 | 4 | Sophie MÜLLER | 11 | 5:00.567 | 25.514 | 27.324 | |
6 | 7 | Mirko MORGENSTERN | 11 | 5:03.457 | 26.054 | 27.587 | |
7 | 8 | Eberhard BECK | 10 | 5:30.145 | 28.166 | 56.196 | |
8 | 10 | Frank GOLUEKE | 10 | 5:30.251 | 27.878 | 33.025 | |
9 | 9 | Daniel MANNHART | 6 | 2:54.349 | 27.334 | 29.058 | |
10 | 1 | Jörn NEUMANN | DNS | 0 | 0:00.000 | 0.000 | 0.000 |

4wd Modified
After finishing 3rd in 2wd, Marcus KAERUP [DK] has a very fast and clean run in round 1 of qualifying to take TQ – 4 seconds ahead of the other young gun Daniel KOBBEVIK [NO]. Daniel was the led car in a group of 4 all finishing withing 0.8 seconds. Michal ORLOWSKI retired from the session with a mechanical failure.
Pos | Nr. | Pilot | I | Laps | Endtime | Besttime | Mediumtime |
---|---|---|---|---|---|---|---|
1 | 3 | Marcus KAERUP | 14 | 5:16.018 | 22.051 | 22.572 | |
2 | 7 | Daniel KOBBEVIK | 14 | 5:20.080 | 22.528 | 22.862 | |
3 | 4 | Joona HAATANEN | 14 | 5:20.317 | 22.439 | 22.879 | |
4 | 6 | Micha WIDMAIER | 14 | 5:20.614 | 22.374 | 22.901 | |
5 | 8 | Juan Carlos CANAS CARRASCO | 14 | 5:20.930 | 22.304 | 22.923 | |
6 | 1 | Jörn NEUMANN | 14 | 5:22.258 | 22.200 | 23.018 | |
7 | 9 | Elliott BOOTS | 13 | 5:05.706 | 22.418 | 23.515 | |
8 | 5 | Clement BODA | 13 | 5:06.332 | 22.562 | 23.564 | |
9 | 2 | Michal ORLOWSKI | 1 | 0:22.493 | 22.493 | 22.493 |
