4wd Modified
We’ve just witnessed an incredible top heat in Round 4 qualifying in 4wd modified. Marcus KAERUP [DK] burst out of the traps to take the lead of the heat and the gap on track to his next challenger, Michal ORLOWSKI, looked larger than expected right up till mid race. Then the tables turned after the mid point and ORLOWSKI started to chip into KAERUP’S lead, as his teammate Jorn NEUMANN also made progress into KAERUP’s lead. ORLOWSKI’s consistancy paid off as he managed to pass KAERUP on the timing system, but not on track to win the heat and secure overall TQ. NEUMANN also just pipping him to second.
Pos | Nr. | Pilot | I | Laps | Endtime | Besttime | Mediumtime |
---|---|---|---|---|---|---|---|
1 | 2 | Michal ORLOWSKI | 14 | 5:13.459 | 22.116 | 22.389 | |
2 | 1 | Jörn NEUMANN | 14 | 5:14.017 | 22.002 | 22.429 | |
3 | 3 | Marcus KAERUP | 14 | 5:14.040 | 22.181 | 22.431 | |
4 | 7 | Daniel KOBBEVIK | 14 | 5:15.415 | 22.159 | 22.529 | |
5 | 6 | Micha WIDMAIER | 14 | 5:20.412 | 22.449 | 22.886 | |
6 | 8 | Juan Carlos CANAS CARRASCO | 14 | 5:22.311 | 22.438 | 23.022 | |
7 | 9 | Elliott BOOTS | 13 | 5:02.239 | 22.417 | 23.249 | |
8 | 5 | Clement BODA | 13 | 5:05.769 | 22.596 | 23.520 | |
9 | 4 | Joona HAATANEN | 13 | 5:08.373 | 22.493 | 23.721 |
After all four rounds – the overall qualifying ranking looks like this…..
Rank | Pilot | Points Total | Points per Run | Country | Model |
---|---|---|---|---|---|
1 | Michal ORLOWSKI | 310 | 4:155, 2:155 [3:155, 1:119] | PL | Schumacher |
2 | Marcus KAERUP | 308 | 1:155, 2:153 [3:153, 4:152] | DK | Associated |
3 | Jörn NEUMANN | 305 | 4:153, 3:152 [2:151, 1:149] | DE | Schumacher |
4 | Daniel KOBBEVIK | 305 | 1:153, 2:152 [4:151, 3:151] | NO | Schumacher |
5 | Joona HAATANEN | 301 | 1:152, 3:149 [2:146, 4:142] | FI | Associated |
6 | Micha WIDMAIER | 300 | 1:151, 4:149 [2:148, 3:147] | DE | Sworkz |
7 | Pekko IIVONEN | 300 | 4:150, 2:150 [1:148, 3:141] | FI | Schumacher |
8 | Juan Carlos CANAS CARRASCO | 300 | 3:150, 1:150 [4:148, 2:143] | ES | Sworkz |
9 | Clement BODA | 295 | 2:149, 3:146 [1:144, 4:143] | FR | Sworkz |
10 | Elliott BOOTS | 294 | 3:148, 4:146 [1:145, 2:140] | IT | Sworkz |

Galleries of photos are here;
https://racewayone.com/wp/2022/04/02/photos-hundreds-on-them-my-finger-is-worn-out/